Liv Tempt E+ 1 (2023)
Liv Tempt E+ 1 (2023) - Copper Coin / XS (27.5) is backordered and will ship as soon as it is back in stock.
Pickup available at HALLAM
Usually ready in 24 hours



Sizing Chart
Sizing Chart
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Experience the freedom, fun, and joy of the Liv Tempt E+ womens mountain bike - more than just a means of transportation.
RELIABLE
The ultra-reliable EnergyPak 500Wh has an average range of 120 km with a potential to reach up to 180km (Liv Tempt E+ 1 model), while the EnergyPak 400Wh (Liv Tempt E+ 3) has an average range of 100 km and can reach 150km*, helping you ride further to access to new trails and experiences.
*Actual range depends on several factors including weight, elevation, terrain and acceleration.
INTEGRATED DESIGN
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminium frame, designed and tuned for women using Liv’s women first philosophy.
SMOOTH
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
BATTERY RANGE
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
- Extreme: 55 km
- Good: 100 km
- Ideal: 170 km
SPECIFICATIONS
Sizes | 27.5”: XS, S // 29”: M, L |
Colour | Copper Coin |
Motor | SyncDrive Core, 50Nm // Powered by Yamaha |
Battery | EnergyPak 500Wh |
Controls | RideControl Dash, full colour LCD screen |
Display | RideControl Dash, full colour LCD screen |
Charger | EnergyPak 4A fast charger |
Frame | ALUXX-Grade aluminium |
Fork | SR Suntour XCR 32 Coil LO Boost 29 100mm travel, lockout |
Handlebar | Giant Connect TR Riser 31.8mm |
Grips | Liv Sport |
Stem | Giant Connect |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
Pedal | N/A |
Shifters | Shimano Deore |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore, 10 speed, Shadow+ |
Brakes | Shimano BR-MT200, hydraulic disc // 180mm rotors |
Brake Levers | Shimano BL-MT200 |
Cassette | Shimano M4100, 11-42T, 10 speed |
Chain | KMC e.10 Sport, e-bike optimised |
Crankset | Forged alloy, 36T // S:165mm, M:165mm, L:170mm, XL:170mm |
Bottom Bracket | N/A |
Rims | Liv GX03V 29 or 27.5, alloy, double wall |
Hubs | GGiant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tyres | Maxxis Rekon 2.40 // XS:27.5, S:27.5, M:29, L:29 |
-
Frame material
New content loaded