Liv Tempt E+ 3 (2023)
Liv Tempt E+ 3 (2023) - Eucalyptus / XS (27.5) is backordered and will ship as soon as it is back in stock.
Pickup available at HALLAM
Usually ready in 24 hours



Sizing Chart
Sizing Chart
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
Shipping Information
Shipping Information
Certain bike brands cannot be shipped and are only available for Click and Collect.
These include but are not limited to the following brands: Giant, GT, Liv, Momentum and Mongoose.
For all other brands, we can provide a shipping quote to your postcode. Please contact us by email at staff@ivanhoecycles.com.au, or text us on 0417 122 950.
Sizing and Geometry
Liv Tempt
Sizing to be used as a reference only. The best way to determine your size is to visit us in-store and take the bike for a test-ride.
Frame size | Rider height |
S (29") | 158-169cm |
M (29") | 164-175cm |
L (29") | 170-181cm |
Geometry
S (29") | M (29") | L (29") | ||
---|---|---|---|---|
A | Seat Tube Length (mm) | 370 | 420 | 450 |
A1 | Seat Post Insertion Depth (mm) | 320 | 375 | 220 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 570 | 590 | 610 |
D | Head Tube Length (mm) | 90 | 95 | 105 |
E | Head Tube Angle | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 51 | 51 | 51 |
G | Trail (mm) | 94.3 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1119 | 1139 | 1160 |
I | Chain Stay Length (mm) | 455 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 55 | 55 | 55 |
K | Stack (mm) | 596 | 601 | 610 |
L | Reach (mm) | 399 | 418 | 435 |
M | Stand Over Height (mm) | 705 | 737 | 757 |
O | Stem Length (mm) | 40 | 50 | 50 |
P | Crank Length (mm) | 170 | 170 | 175 |
Q | Wheel Size | 29" | 29" | 29" |
MORE THAN JUST A WAY TO GET AROUND—THE TEMPT E+ IS FREEDOM, FUN AND JOY.
RELIABLE
The ultra-reliable EnergyPak 500Wh has an average range of 120 km with a potential to reach up to 180km (Liv Tempt E+ 1 model), while the EnergyPak 400Wh (Liv Tempt E+ 3) has an average range of 100 km and can reach 150km*, helping you ride further to access to new trails and experiences.
*Actual range depends on several factors including weight, elevation, terrain and acceleration.
INTEGRATED DESIGN
The easy-to-access EnergyPak side-release battery is beautifully integrated into a lightweight and durable ALUXX-Grade aluminium frame, designed and tuned for women using Liv’s women first philosophy.
SMOOTH
SyncDrive Core motor with 50Nm torque creates a natural yet powerful ride feel.
SPECIFICATIONS
Sizes | 27.5”: XS, S, 29”: M, L |
Colours | Eucalyptus |
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Battery | EnergyPak 400Wh |
Controls | RideControl Dash, full colour LCD screen |
Display | RideControl Dash, full colour LCD screen |
Charger | EnergyPak 4A fast charger |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour XCM ATB Coil, 100mm travel |
Handlebar | Giant Connect TR Riser 31.8mm |
Grip | Liv Sport |
Stem | Giant Connect |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Liv Sport |
Pedals | Platform |
Shifters | Shimano Altus |
Rear Derailleur | Shimano Alivio, M3100, 9 speed |
Brakes | Tektro HD-M286, hydraulic disc // [F]180mm, [R] 160mm |
Brake Levers | Tektro HD-M286 |
Cassette | Shimano CS-HG200, 11-36T, 9 speed |
Chain | KMC e.9 Sport, e-bike optimised |
Crankset | FSA Comet E-Bike crank arm set // FSA MegaTooth Direct-mount 1X steel 36T |
Bottom Bracket | N/A |
Rims | Liv GX03V 29 or 27.5, alloy, double wall |
Hubs | Giant eTracker Sport |
Spokes | Stainless steel |
Tyres | Maxxis Rekon 29x2.40” |
-
Frame material
New content loaded